TY | LY | PP | YOC | Artist | Radio Airs | YouTube Views | Spotify Streams | Titles | ||
---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | Islam Itlyashev | 177 650 | 187 251 265 | N/A | 12 | |
| 2 | 30 | 2 | 3 | Gayazov$ Brother$ | 1 069 499 | 144 988 502 | N/A | 4 | |
| 3 | 49 | 3 | 2 | Lyusya Chebotina | 2 074 736 | 96 736 969 | N/A | 4 | |
| 4 | 15 | 4 | 2 | Galibri & Mavik | 1 042 501 | 75 962 704 | N/A | 5 | |
| 5 | 12 | 5 | 3 | Instasamka | 3 787 | 65 461 729 | N/A | 12 | |
| 6 | -4 | 2 | 3 | Morgenshtern | 4 676 | 64 512 490 | N/A | 21 | |
| 7 | re | 7 | 6 | Leningrad | 327 738 | 63 980 172 | N/A | 24 | |
| 8 | 30 | 8 | 5 | Artik & Asti | 4 060 854 | 61 132 845 | N/A | 7 | |
| 9 | re | 9 | 6 | Yuriy Shatunov | 362 245 | 58 444 742 | N/A | 18 | |
| 10 | -6 | 4 | 2 | Sultan Laguchev | 191 121 | 55 432 807 | N/A | 8 | |
| 11 | -2 | 4 | 3 | Klava Koka | 1 490 714 | 49 928 847 | N/A | 8 | |
| 12 | 32 | 12 | 2 | Milana Hametova | 5 566 | 49 756 861 | N/A | 4 | |
| 13 | 42 | 13 | 2 | Nю | 627 133 | 45 080 427 | N/A | 5 | |
| 14 | re | 14 | 5 | Filipp Kirkorov | 2 618 666 | 39 297 819 | N/A | 2 | |
| 15 | 9 | 15 | 3 | Jony | 2 170 678 | 38 962 079 | N/A | 8 | |
| 16 | re | 16 | 2 | Lolita | 1 774 013 | 37 209 324 | N/A | 3 | |
| 17 | -16 | 1 | 2 | Khabib | 1 335 273 | 35 807 915 | N/A | 6 | |
| 18 | 18 | 18 | 2 | DJ SMASH | 2 049 500 | 33 716 900 | N/A | 3 | |
| 19 | re | 19 | 3 | Rasa | 245 594 | 33 649 513 | N/A | 2 | |
| 20 | -2 | 1 | 7 | Egor Kreed | 1 393 335 | 33 445 469 | N/A | 5 | |
| 21 | -11 | 4 | 5 | Miyagi | 138 321 | 25 067 269 | N/A | 10 | |
| 22 | 64 | 22 | 3 | Tanir & Tyomcha | 12 346 | 23 724 863 | N/A | 8 | |
| 23 | 6 | 23 | 4 | Filatov & Karas | 4 708 068 | 20 536 199 | N/A | 14 | |
| 24 | 27 | 2 | 4 | Artur Pirojkov | 1 759 007 | 20 251 276 | N/A | 5 | |
| 25 | new | 25 | 1 | Elvin Grey | 25 024 | 18 158 248 | N/A | 11 | |
| 26 | -19 | 7 | 2 | Dabro | 3 261 705 | 17 209 319 | N/A | 6 | |
| 27 | -11 | 7 | 4 | HammAli & Navai | 1 222 304 | 17 032 511 | N/A | 4 | |
| 28 | 49 | 28 | 3 | Xcho | 23 874 | 16 650 847 | N/A | 5 | |
| 29 | 18 | 29 | 2 | Oxxxymiron | 5 133 | 16 632 914 | N/A | 7 | |
| 30 | 49 | 30 | 2 | Bittuev | 54 734 | 16 265 979 | N/A | 2 | |
| 31 | 45 | 31 | 2 | Janaga | 63 172 | 15 683 536 | N/A | 3 | |
| 32 | -19 | 13 | 2 | Andy Panda | 33 362 | 15 322 474 | N/A | 3 | |
| 33 | 6 | 33 | 2 | Goro | 544 | 14 360 360 | N/A | 7 | |
| 34 | new | 34 | 1 | Mihail Shufutinskiy | 841 016 | 13 556 321 | N/A | 2 | |
| 35 | new | 35 | 1 | Mr. Credo | 163 627 | 11 108 850 | N/A | 28 | |
| 36 | -11 | 25 | 2 | Vanya Dmitrienko | 1 775 265 | 10 569 687 | N/A | 6 | |
| 37 | -17 | 5 | 3 | Zivert | 4 254 397 | 10 567 996 | N/A | 10 | |
| 38 | 47 | 7 | 2 | Endshpil | 112 750 | 10 551 025 | N/A | 8 | |
| 39 | -4 | 19 | 4 | Jah Khalib | 546 055 | 10 197 477 | N/A | 4 | |
| 40 | 31 | 10 | 6 | Ani Lorak | 2 670 600 | 9 969 200 | N/A | 4 | |
| 41 | re | 41 | 2 | Artem Kacher | 1 474 123 | 9 572 627 | N/A | 3 | |
| 42 | 54 | 29 | 4 | MakSim | 1 899 310 | 9 512 987 | N/A | 4 | |
| 43 | re | 43 | 2 | Inna Walter | 49 283 | 9 080 729 | N/A | 18 | |
| 44 | 48 | 33 | 4 | Dora | 58 368 | 8 406 123 | N/A | 2 | |
| 45 | 50 | 15 | 4 | Grigoriy Leps | 2 045 239 | 8 229 571 | N/A | 5 | |
| 46 | -31 | 10 | 5 | Loboda | 1 172 444 | 8 224 961 | N/A | 5 | |
| 47 | new | 47 | 1 | Vika Tsiganova | 219 070 | 7 507 052 | N/A | 36 | |
| 48 | -42 | 6 | 2 | Mia Boyka | 290 993 | 7 466 284 | N/A | 4 | |
| 49 | re | 49 | 2 | Bi-2 | 1 086 260 | 7 447 976 | N/A | 4 | |
| 50 | re | 50 | 2 | Oleg Gazmanov | 820 270 | 7 310 052 | N/A | 2 | |
| 51 | 27 | 51 | 3 | Gudzon | 1 780 | 7 214 974 | N/A | 10 | |
| 52 | -2 | 50 | 2 | Kizaru | 10 309 | 7 060 159 | N/A | 5 | |
| 53 | new | 53 | 1 | Lena Vasilyok | 101 209 | 6 981 354 | N/A | 3 | |
| 54 | 40 | 54 | 4 | Mari Kraymbrery | 4 021 696 | 6 939 368 | N/A | 11 | |
| 55 | -47 | 1 | 5 | Little Big | 178 674 | 6 768 297 | N/A | 3 | |
| 56 | new | 38 | 4 | Emin | 935 027 | 6 540 808 | N/A | 3 | |
| 57 | 10 | 57 | 2 | Enrasta | 5 486 | 6 188 185 | N/A | 3 | |
| 58 | -15 | 43 | 2 | Big Baby Tape | 9 719 | 6 072 850 | N/A | 3 | |
| 59 | re | 59 | 2 | Liosha Svik | 623 534 | 6 016 811 | N/A | 3 | |
| 60 | -49 | 11 | 2 | Super Jorik | 21 108 | 5 745 267 | N/A | 2 | |
| 61 | 38 | 13 | 5 | Dima Bilan | 5 264 604 | 5 377 207 | N/A | 10 | |
| 62 | -28 | 31 | 4 | Scriptonite | 202 646 | 5 033 899 | N/A | 3 | |
| 63 | new | 63 | 1 | Irina Krug | 504 961 | 4 956 437 | N/A | 3 | |
| 64 | new | 64 | 1 | Vorovayki | 10 343 | 4 882 217 | N/A | 9 | |
| 65 | new | 65 | 1 | Vavan | 160 380 | 4 487 300 | N/A | 27 | |
| 66 | -7 | 59 | 2 | Rayda | 9 | 4 398 957 | N/A | 1 | |
| 67 | new | 67 | 1 | Nogu Svelo | 28 357 | 4 299 889 | N/A | 5 | |
| 68 | re | 68 | 2 | RaiM | 28 747 | 4 277 892 | N/A | 14 | |
| 69 | re | 69 | 3 | Gluk'oza | 337 783 | 4 182 383 | N/A | 2 | |
| 70 | re | 70 | 3 | DJ Рыжов | 720 | 4 108 728 | N/A | 2 | |
| 71 | re | 71 | 2 | Diskoteka Avariya | 1 733 954 | 4 108 728 | N/A | 3 | |
| 72 | -67 | 2 | 3 | Niletto | 1 399 865 | 4 022 664 | N/A | 5 | |
| 73 | 25 | 65 | 3 | Batrai | 37 551 | 3 953 889 | N/A | 13 | |
| 74 | re | 74 | 2 | Laskoviy May | 266 624 | 3 932 345 | N/A | 2 | |
| 75 | -42 | 8 | 6 | Mot | 2 614 487 | 3 757 596 | N/A | 6 | |
| 76 | re | 76 | 3 | Natan | 418 556 | 3 158 142 | N/A | 2 | |
| 77 | -47 | 2 | 5 | Allj | 256 730 | 3 097 407 | N/A | 3 | |
| 78 | -56 | 22 | 2 | Dead Blonde | 118 134 | 3 071 775 | N/A | 2 | |
| 79 | -13 | 66 | 2 | Mumi Troll` | 1 733 662 | 3 048 886 | N/A | 2 | |
| 80 | re | 80 | 2 | DDT | 542 645 | 2 984 334 | N/A | 4 | |
| 81 | re | 81 | 5 | Polina Gagarina | 4 005 934 | 2 926 665 | N/A | 9 | |
| 82 | 2 | 82 | 2 | Dana Lahova | 495 | 2 920 392 | N/A | 3 | |
| 83 | -60 | 23 | 2 | Danya Milohin | 77 300 | 2 910 498 | N/A | 3 | |
| 84 | new | 84 | 1 | Beliy Den` | 104 509 | 2 903 443 | N/A | 35 | |
| 85 | -12 | 73 | 2 | ЭGO | 4 303 | 2 837 508 | N/A | 4 | |
| 86 | re | 86 | 3 | Natali | 598 602 | 2 657 601 | N/A | 2 | |
| 87 | re | 87 | 2 | Dava | 11 758 | 2 580 347 | N/A | 3 | |
| 88 | re | 88 | 3 | Irina Dubtsova | 1 576 064 | 2 478 164 | N/A | 2 | |
| 89 | new | 89 | 1 | Pavel Sokolov | 700 | 2 429 287 | N/A | 23 | |
| 90 | new | 90 | 1 | Russkiy Still` | 2 | 2 281 875 | N/A | 5 | |
| 91 | -1 | 25 | 3 | Guf | 5 412 | 2 181 199 | N/A | 2 | |
| 92 | -32 | 22 | 2 | The Limba | 117 756 | 2 178 817 | N/A | 3 | |
| 93 | -53 | 15 | 7 | Basta | 736 605 | 2 132 427 | N/A | 5 | |
| 94 | -12 | 41 | 4 | Hanna | 842 780 | 2 069 397 | N/A | 3 | |
| 95 | re | 95 | 3 | Maks Korj | 54 527 | 1 979 202 | N/A | 2 | |
| 96 | re | 96 | 3 | Maksim Fadeev | 377 260 | 1 784 745 | N/A | 2 | |
| 97 | -14 | 42 | 2 | Misha Marvin | 240 773 | 1 733 378 | N/A | 2 | |
| 98 | re | 98 | 3 | Kravz | 71 513 | 1 650 063 | N/A | 24 | |
| 99 | re | 99 | 5 | Sergey Lazarev | 3 306 926 | 1 648 027 | N/A | 7 | |
| 100 | re | 100 | 3 | Noize MC | 11 035 | 1 562 674 | N/A | 2 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only