TY | LY | PP | YOC | Artist | Radio Airs | YouTube Views | Spotify Streams | Titles | ||
---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | 1 | 1 | Big Baby Tape | 18 079 | 19 626 831 | 106 515 329 | 23 | |
| 2 | new | 2 | 1 | Kizaru | 3 780 | 16 559 165 | 98 912 944 | 23 | |
| 3 | new | 3 | 1 | Morgenshtern | 81 080 | 168 407 613 | 83 195 380 | 40 | |
| 4 | new | 4 | 1 | Miyagi | 27 926 | 83 874 232 | 79 559 691 | 23 | |
| 5 | new | 5 | 1 | Skriptonit | 204 228 | 25 328 529 | 73 574 669 | 32 | |
| 6 | new | 6 | 1 | Soda Luv | 1 776 | 22 425 560 | 66 184 977 | 21 | |
| 7 | new | 7 | 1 | Andy Panda | 27 976 | 70 319 644 | 62 260 713 | 15 | |
| 8 | new | 8 | 1 | OG Buda | 4 741 | 20 399 832 | 54 848 297 | 22 | |
| 9 | new | 9 | 1 | Mayot | 5 790 | 9 050 365 | 47 905 579 | 25 | |
| 10 | new | 10 | 1 | Slava Marlow | 50 015 | 63 936 460 | 41 210 915 | 18 | |
| 11 | new | 11 | 1 | Egor Krid | 962 767 | 53 349 094 | 36 463 915 | 28 | |
| 12 | new | 12 | 1 | GONE.Fludd | N/A | 2 238 085 | 27 571 877 | 16 | |
| 13 | new | 13 | 1 | 10age | 388 | 14 954 178 | 25 982 035 | 5 | |
| 14 | new | 14 | 1 | Platina | N/A | 391 068 | 25 444 978 | 11 | |
| 15 | new | 15 | 1 | Oxxxymiron | 11 439 | 18 436 566 | 24 514 078 | 29 | |
| 16 | new | 16 | 1 | Instasamka | N/A | 53 629 160 | 23 571 070 | 11 | |
| 17 | new | 17 | 1 | Poshlaia Molli | N/A | N/A | 23 482 908 | 5 | |
| 18 | new | 18 | 1 | Korol' i shut | 34 225 | 548 859 | 21 434 631 | 5 | |
| 19 | new | 19 | 1 | Markul | N/A | N/A | 21 056 332 | 19 | |
| 20 | new | 20 | 1 | Eldzhei | 317 553 | 27 863 230 | 20 910 523 | 15 | |
| 21 | new | 21 | 1 | Rocket | N/A | N/A | 20 315 446 | 11 | |
| 22 | new | 22 | 1 | Dead Blonde | 184 835 | 40 744 550 | 18 557 493 | 4 | |
| 23 | new | 23 | 1 | Dora | 122 221 | 6 435 999 | 17 906 376 | 7 | |
| 24 | new | 24 | 1 | 104 | N/A | N/A | 17 444 761 | 9 | |
| 25 | new | 25 | 1 | The Limba | 38 807 | 13 247 653 | 16 723 868 | 11 | |
| 26 | new | 26 | 1 | Lovv66 | N/A | N/A | 16 248 869 | 13 | |
| 27 | new | 27 | 1 | Macan | N/A | N/A | 16 181 296 | 11 | |
| 28 | new | 28 | 1 | Endshpil' | N/A | 8 696 731 | 14 621 069 | 5 | |
| 29 | new | 29 | 1 | Mukka | N/A | N/A | 14 582 379 | 5 | |
| 30 | new | 30 | 1 | HammAli & Navai | 1 327 906 | 56 298 993 | 13 184 249 | 15 | |
| 31 | new | 31 | 1 | Jony | 1 035 859 | 33 114 153 | 13 064 449 | 18 | |
| 32 | new | 32 | 1 | Dzharakhov | 497 541 | 7 803 274 | 12 645 720 | 8 | |
| 33 | new | 33 | 1 | Blago White | N/A | N/A | 12 627 544 | 5 | |
| 34 | new | 34 | 1 | Face | 629 | 1 506 238 | 12 520 962 | 11 | |
| 35 | new | 35 | 1 | Seemee | N/A | N/A | 12 351 157 | 4 | |
| 36 | new | 36 | 1 | Shadowraze | N/A | N/A | 12 009 608 | 5 | |
| 37 | new | 37 | 1 | Obladaet | N/A | N/A | 11 414 017 | 12 | |
| 38 | new | 38 | 1 | Ramil’ | 423 996 | 26 704 419 | 11 039 114 | 10 | |
| 39 | new | 39 | 1 | TumaniYO | N/A | N/A | 10 946 533 | 2 | |
| 40 | new | 40 | 1 | Mnogoznaal | N/A | 612 531 | 10 681 245 | 4 | |
| 41 | new | 41 | 1 | Maks Korzh | 46 211 | 3 483 887 | 10 675 972 | 21 | |
| 42 | new | 42 | 1 | Bushido Zho | N/A | N/A | 10 658 758 | 3 | |
| 43 | new | 43 | 1 | Pyrokinesis | N/A | N/A | 10 649 989 | 3 | |
| 44 | new | 44 | 1 | Papin Olimpos | N/A | N/A | 10 644 231 | 2 | |
| 45 | new | 45 | 1 | Boulevard Depo | N/A | N/A | 10 619 969 | 12 | |
| 46 | new | 46 | 1 | Mot | 1 369 386 | 25 963 931 | 10 166 474 | 9 | |
| 47 | new | 47 | 1 | Raida | N/A | 13 298 537 | 9 731 650 | 1 | |
| 48 | new | 48 | 1 | Tri Dnia Dozhdia | N/A | N/A | 8 881 127 | 4 | |
| 49 | new | 49 | 1 | Pornofil'my | N/A | N/A | 8 771 079 | 3 | |
| 50 | new | 50 | 1 | Saluki | N/A | N/A | 8 769 487 | 7 | |
| 51 | new | 51 | 1 | Timati | 92 023 | 11 976 727 | 8 747 901 | 7 | |
| 52 | new | 52 | 1 | Fem.Love | N/A | N/A | 8 591 363 | 2 | |
| 53 | new | 53 | 1 | LSP | 101 595 | 1 434 462 | 8 493 531 | 12 | |
| 54 | new | 54 | 1 | Sqwore | N/A | N/A | 8 277 655 | 5 | |
| 55 | new | 55 | 1 | Pharaoh | 12 423 | 1 629 412 | 8 221 052 | 10 | |
| 56 | new | 56 | 1 | Branya | N/A | N/A | 8 127 950 | 1 | |
| 57 | new | 57 | 1 | Artem Shilovets | N/A | N/A | 8 049 879 | 2 | |
| 58 | new | 58 | 1 | Nkeeei | N/A | N/A | 8 049 879 | 2 | |
| 59 | new | 59 | 1 | Uniqe | N/A | N/A | 8 049 879 | 2 | |
| 60 | new | 60 | 1 | ANIKV | N/A | N/A | 7 991 587 | 6 | |
| 61 | new | 61 | 1 | Dania Milokhin | 76 061 | 39 752 327 | 7 983 698 | 11 | |
| 62 | new | 62 | 1 | ooes | N/A | N/A | 7 917 879 | 2 | |
| 63 | new | 63 | 1 | Lil Krystalll | N/A | N/A | 7 875 552 | 7 | |
| 64 | new | 64 | 1 | Rakhim | 13 799 | 10 532 686 | 7 805 041 | 8 | |
| 65 | new | 65 | 1 | Zemfira | 1 427 523 | 720 907 | 7 490 596 | 27 | |
| 66 | new | 66 | 1 | Jeembo | 9 800 | 464 215 | 6 896 558 | 3 | |
| 67 | new | 67 | 1 | Lizer | N/A | N/A | 6 760 862 | 5 | |
| 68 | new | 68 | 1 | Vania Dmitrienko | 1 232 732 | 32 129 562 | 6 755 126 | 6 | |
| 69 | new | 69 | 1 | Kangi | 31 435 | 14 462 622 | 6 633 355 | 6 | |
| 70 | new | 70 | 1 | Guf | 9 857 | 7 594 956 | 6 602 142 | 2 | |
| 71 | new | 71 | 1 | Dzhigan | 434 982 | 8 234 700 | 6 584 436 | 6 | |
| 72 | new | 72 | 1 | Artik & Asti | 3 224 793 | 21 757 742 | 6 546 184 | 16 | |
| 73 | new | 73 | 1 | Rem Digga | 55 606 | N/A | 6 342 322 | 1 | |
| 74 | new | 74 | 1 | Lida | N/A | N/A | 6 200 861 | 6 | |
| 75 | new | 75 | 1 | CMH | N/A | N/A | 6 200 861 | 1 | |
| 76 | new | 76 | 1 | Feduk | 201 903 | N/A | 6 191 217 | 11 | |
| 77 | new | 77 | 1 | Gayazov$ Brother$ | 560 614 | 26 377 786 | 6 182 147 | 8 | |
| 78 | new | 78 | 1 | Quiizzzmeow | N/A | N/A | 5 925 876 | 3 | |
| 79 | new | 79 | 1 | Polyana | N/A | N/A | 5 896 813 | 1 | |
| 80 | new | 80 | 1 | Daite Tank (!) | N/A | N/A | 5 864 376 | 2 | |
| 81 | new | 81 | 1 | Filatov & Karas | 2 672 153 | 28 154 486 | 5 425 157 | 13 | |
| 82 | new | 82 | 1 | Guma | N/A | N/A | 5 382 811 | 3 | |
| 83 | new | 83 | 1 | LXNER | N/A | N/A | 5 373 788 | 1 | |
| 84 | new | 84 | 1 | Wenaro | N/A | N/A | 5 373 788 | 1 | |
| 85 | new | 85 | 1 | rizza | N/A | N/A | 5 341 303 | 2 | |
| 86 | new | 86 | 1 | Tima Belorusskikh | 636 678 | 291 770 | 5 316 867 | 9 | |
| 87 | new | 87 | 1 | UncleFlexxx | N/A | N/A | 5 244 985 | 2 | |
| 88 | new | 88 | 1 | Thrill Pill | N/A | N/A | 5 220 831 | 4 | |
| 89 | new | 89 | 1 | Konfuz | 64 483 | 30 626 118 | 5 198 224 | 7 | |
| 90 | new | 90 | 1 | Nikitata | N/A | N/A | 5 113 428 | 4 | |
| 91 | new | 91 | 1 | Zivert | 3 615 906 | 49 275 397 | 5 047 927 | 16 | |
| 92 | new | 92 | 1 | T-Fest | 64 219 | N/A | 5 004 080 | 9 | |
| 93 | new | 93 | 1 | UNNV | N/A | N/A | 4 942 323 | 1 | |
| 94 | new | 94 | 1 | ATL | N/A | N/A | 4 836 014 | 11 | |
| 95 | new | 95 | 1 | Mary Gu | N/A | N/A | 4 671 386 | 9 | |
| 96 | new | 96 | 1 | Pussykiller | N/A | N/A | 4 529 728 | 1 | |
| 97 | new | 97 | 1 | Jamik | N/A | N/A | 4 529 728 | 1 | |
| 98 | new | 98 | 1 | Mav-d | N/A | N/A | 4 425 638 | 2 | |
| 99 | new | 99 | 1 | Basta | 669 826 | 21 050 724 | 4 329 160 | 9 | |
| 100 | new | 100 | 1 | Sqwoz Bab | 74 472 | 3 593 862 | 4 289 367 | 7 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only