TY | LY | PP | YOC | Artist | Radio Airs | YouTube Views | Spotify Streams | Titles | ||
---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 8 | Dima Bilan | 4 284 676 | 5 377 207 | 196 740 | 23 | |
| 2 | 3 | 1 | 7 | Artik & Asti | 3 096 374 | 61 132 845 | 2 956 076 | 13 | |
| 3 | 5 | 3 | 5 | Filatov & Karas | 3 518 837 | 20 536 199 | 889 013 | 16 | |
| 4 | -3 | 1 | 4 | Zivert | 3 229 107 | 10 567 996 | 93 860 | 17 | |
| 5 | 10 | 4 | 8 | Polina Gagarina | 3 259 023 | 2 926 665 | N/A | 18 | |
| 6 | 8 | 6 | 4 | Mari Kraymbrery | 3 124 831 | 6 939 368 | 362 388 | 16 | |
| 7 | 5 | 3 | 8 | Yolka | 2 895 990 | N/A | N/A | 17 | |
| 8 | -1 | 4 | 8 | Ruki Vverh! | 2 781 525 | 759 388 | N/A | 17 | |
| 9 | 9 | 9 | 8 | Sergey Lazarev | 2 698 406 | 1 648 027 | N/A | 20 | |
| 10 | -6 | 4 | 3 | Dabro | 2 511 896 | 17 209 319 | N/A | 7 | |
| 11 | new | 11 | 1 | Lyusya Chebotina | 1 567 384 | 96 736 969 | 4 426 791 | 4 | |
| 12 | 4 | 12 | 7 | Leonid Agutin | 2 520 293 | 962 759 | N/A | 22 | |
| 13 | 38 | 13 | 5 | Vladimir Presnyakov | 2 509 793 | 729 713 | N/A | 10 | |
| 14 | 20 | 6 | 8 | Filipp Kirkorov | 2 093 755 | 39 297 819 | N/A | 11 | |
| 15 | 73 | 15 | 3 | Gayazov$ Brother$ | 889 414 | 144 988 502 | 8 828 252 | 6 | |
| 16 | 7 | 16 | 6 | Dmitriy Malikov | 2 424 735 | N/A | N/A | 18 | |
| 17 | 31 | 17 | 6 | Yuliya Savicheva | 2 363 786 | N/A | N/A | 14 | |
| 18 | 20 | 18 | 4 | Zvonkiy | 2 258 584 | N/A | N/A | 9 | |
| 19 | -2 | 17 | 8 | Nikolay Baskov | 2 214 575 | N/A | N/A | 11 | |
| 20 | 6 | 8 | 8 | Yulianna Karaulova | 2 177 304 | N/A | N/A | 11 | |
| 21 | -2 | 17 | 7 | Valeriya | 2 173 221 | N/A | N/A | 14 | |
| 22 | 9 | 5 | 8 | Burito | 2 165 810 | N/A | N/A | 12 | |
| 23 | 10 | 9 | 8 | Ani Lorak | 2 042 789 | 9 969 200 | N/A | 16 | |
| 24 | 21 | 16 | 7 | Gradusi | 2 117 891 | 530 885 | N/A | 14 | |
| 25 | 12 | 10 | 8 | Mot | 2 047 722 | 3 757 596 | 951 205 | 13 | |
| 26 | -6 | 7 | 7 | Lyube | 2 062 323 | N/A | 114 898 | 12 | |
| 27 | 9 | 27 | 4 | Ivanushki International | 2 053 912 | N/A | N/A | 13 | |
| 28 | 22 | 28 | 3 | Jony | 1 649 006 | 38 962 079 | 1 429 436 | 10 | |
| 29 | 17 | 29 | 3 | Islam Itlyashev | 152 239 | 187 251 265 | N/A | 12 | |
| 30 | -5 | 21 | 6 | Slava | 2 012 994 | 422 674 | N/A | 11 | |
| 31 | -7 | 18 | 6 | Kristina Orbakayte | 1 969 058 | N/A | N/A | 13 | |
| 32 | 49 | 32 | 3 | DJ SMASH | 1 594 564 | 33 716 900 | N/A | 5 | |
| 33 | 20 | 8 | 6 | Vintaj | 1 892 370 | N/A | N/A | 12 | |
| 34 | -6 | 11 | 6 | Yuriy Antonov | 1 876 321 | N/A | N/A | 16 | |
| 35 | 12 | 34 | 6 | A’Studio | 1 784 873 | N/A | N/A | 10 | |
| 36 | re | 36 | 3 | Lolita | 1 404 947 | 37 209 324 | N/A | 6 | |
| 37 | 3 | 2 | 8 | Nyusha | 1 743 648 | N/A | N/A | 9 | |
| 38 | -11 | 11 | 8 | Grigoriy Leps | 1 656 792 | 8 229 571 | 50 785 | 14 | |
| 39 | -18 | 6 | 3 | Klava Koka | 1 172 914 | 49 928 847 | 1 615 034 | 10 | |
| 40 | -5 | 28 | 6 | Stas Piekha | 1 677 395 | N/A | N/A | 12 | |
| 41 | 24 | 5 | 4 | Artur Pirojkov | 1 426 165 | 20 251 276 | 1 615 034 | 10 | |
| 42 | 19 | 35 | 3 | MakSim | 1 491 507 | 9 512 987 | 3 287 230 | 11 | |
| 43 | new | 43 | 1 | Galibri & Mavik | 851 391 | 75 962 704 | 158 796 | 7 | |
| 44 | 10 | 44 | 2 | Gosti Iz Buduschego | 1 566 425 | N/A | N/A | 10 | |
| 45 | -3 | 42 | 2 | Vanya Dmitrienko | 1 439 071 | 10 569 687 | N/A | 8 | |
| 46 | -17 | 20 | 6 | Alla Pugacheva | 1 509 499 | N/A | N/A | 6 | |
| 47 | 8 | 5 | 8 | Serebro | 1 501 002 | N/A | N/A | 11 | |
| 48 | 27 | 31 | 4 | Dmitriy Koldun | 1 467 410 | N/A | N/A | 7 | |
| 49 | -19 | 1 | 8 | Egor Kreed | 1 116 952 | 33 445 469 | 1 427 761 | 10 | |
| 50 | -6 | 24 | 7 | Stas Mihaylov | 1 463 211 | N/A | N/A | 11 | |
| 51 | 9 | 51 | 4 | Diskoteka Avariya | 1 407 283 | 4 108 728 | 29 693 | 13 | |
| 52 | -43 | 8 | 2 | Khabib | 1 088 965 | 35 807 915 | N/A | 7 | |
| 53 | -10 | 43 | 4 | Mumi Troll` | 1 367 825 | 3 048 886 | 3 452 409 | 6 | |
| 54 | 9 | 54 | 2 | Andrey Gubin | 1 360 741 | N/A | N/A | 7 | |
| 55 | 1 | 38 | 5 | Denis Klyaver | 1 335 104 | N/A | N/A | 6 | |
| 56 | 10 | 56 | 2 | Hi-Fi | 1 310 466 | N/A | N/A | 6 | |
| 57 | 14 | 26 | 3 | Irina Dubtsova | 1 248 229 | 2 478 164 | N/A | 7 | |
| 58 | -1 | 50 | 3 | Bravo | 1 260 796 | N/A | N/A | 9 | |
| 59 | 3 | 59 | 3 | Pizza | 1 247 712 | N/A | N/A | 7 | |
| 60 | 18 | 30 | 3 | Artem Kacher | 1 109 367 | 9 572 627 | N/A | 8 | |
| 61 | 11 | 6 | 5 | Iowa | 1 185 032 | N/A | N/A | 6 | |
| 62 | 22 | 62 | 1 | Irakli | 1 172 218 | N/A | N/A | 6 | |
| 63 | new | 63 | 1 | Holy Molly | 1 151 968 | N/A | N/A | 4 | |
| 64 | -54 | 10 | 3 | Niletto | 1 110 195 | 4 022 664 | N/A | 10 | |
| 65 | re | 65 | 2 | Viktoriya Dayneko | 1 142 612 | N/A | N/A | 7 | |
| 66 | 7 | 47 | 3 | Tatyana Bulanova | 1 132 229 | N/A | N/A | 6 | |
| 67 | 3 | 54 | 4 | Taisiya Povali | 1 128 964 | N/A | N/A | 9 | |
| 68 | 9 | 47 | 3 | Fabrika | 1 112 315 | N/A | N/A | 5 | |
| 69 | -47 | 21 | 4 | HammAli & Navai | 915 136 | 17 032 511 | 597 056 | 8 | |
| 70 | -38 | 10 | 8 | VIA Gra | 1 067 986 | N/A | N/A | 11 | |
| 71 | re | 71 | 1 | Moya Mishel` | 1 009 292 | N/A | N/A | 4 | |
| 72 | re | 72 | 1 | Eva Pol`na | 1 004 851 | N/A | N/A | 5 | |
| 73 | 17 | 73 | 1 | Nepara | 982 979 | N/A | N/A | 5 | |
| 74 | 21 | 74 | 1 | Tchay Vdvoyom | 965 892 | N/A | N/A | 8 | |
| 75 | new | 75 | 1 | Larisa Dolina | 955 264 | N/A | N/A | 6 | |
| 76 | -27 | 49 | 4 | Zemfira | 932 106 | 414 048 | 1 862 054 | 11 | |
| 77 | -9 | 33 | 5 | Bi-2 | 874 638 | 7 447 976 | 134 990 | 7 | |
| 78 | re | 78 | 6 | Leningrad | 301 549 | 63 980 172 | N/A | 24 | |
| 79 | new | 79 | 1 | Nю | 468 346 | 45 080 427 | 1 436 194 | 5 | |
| 80 | 6 | 80 | 1 | Marina Briz | 912 661 | N/A | N/A | 7 | |
| 81 | -2 | 27 | 4 | Denis Maydanov | 896 801 | N/A | N/A | 5 | |
| 82 | re | 82 | 2 | 5sta Family | 881 189 | N/A | N/A | 7 | |
| 83 | new | 83 | 1 | Valeriy Leont`ev | 880 880 | N/A | N/A | 5 | |
| 84 | re | 84 | 3 | Band'eros | 871 400 | N/A | N/A | 8 | |
| 85 | re | 85 | 3 | Zara | 869 572 | N/A | N/A | 5 | |
| 86 | re | 86 | 2 | Mihail Shufutinskiy | 728 507 | 13 556 321 | N/A | 9 | |
| 87 | re | 87 | 1 | Yuriy Shatunov | 276 304 | 58 444 742 | N/A | 18 | |
| 88 | -85 | 2 | 7 | Loboda | 743 004 | 8 224 961 | N/A | 12 | |
| 89 | new | 89 | 1 | Zhanna Friske | 814 538 | N/A | N/A | 5 | |
| 90 | re | 90 | 1 | Uma2rman | 812 007 | N/A | N/A | 7 | |
| 91 | -27 | 41 | 6 | Sofiya Rotaru | 776 163 | N/A | N/A | 7 | |
| 92 | new | 92 | 1 | Mihail Boyarskiy | 752 489 | N/A | N/A | 6 | |
| 93 | 4 | 45 | 1 | Emin | 680 818 | 6 540 808 | N/A | 4 | |
| 94 | -9 | 53 | 5 | Oleg Gazmanov | 672 287 | 7 310 052 | N/A | 7 | |
| 95 | -2 | 84 | 1 | Splin | 737 360 | N/A | N/A | 3 | |
| 96 | -83 | 13 | 3 | Morgenshtern | 2 298 | 64 512 490 | 8 174 796 | 22 | |
| 97 | new | 97 | 1 | Instasamka | 2 610 | 65 461 729 | 6 975 672 | 15 | |
| 98 | -87 | 5 | 8 | Valeriy Meladze | 717 608 | N/A | N/A | 16 | |
| 99 | re | 99 | 5 | Aleksandr Marshal | 711 328 | 495 725 | N/A | 7 | |
| 100 | new | 100 | 2 | Sultan Laguchev | 157 629 | 55 432 807 | 16 827 | 8 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only