TY | LY | PP | YOC | Artist | Radio Airs | YouTube Views | Spotify Streams | Titles | ||
---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 4 | Filatov & Karas | 26 553 | 20 536 199 | N/A | 16 | |
| 2 | = | 2 | 7 | Dima Bilan | 28 084 | 5 377 207 | N/A | 24 | |
| 3 | = | 2 | 6 | Artik & Asti | 21 998 | 61 132 845 | N/A | 14 | |
| 4 | 2 | 4 | 3 | Mari Kraymbrery | 21 648 | 6 939 368 | N/A | 15 | |
| 5 | -4 | 1 | 3 | Zivert | 20 257 | 10 567 996 | N/A | 15 | |
| 6 | 3 | 5 | 5 | Polina Gagarina | 20 048 | 2 926 665 | N/A | 18 | |
| 7 | 1 | 1 | 7 | Yolka | 16 892 | N/A | N/A | 19 | |
| 8 | 2 | 8 | 3 | Dabro | 14 902 | 17 209 319 | N/A | 7 | |
| 9 | 5 | 9 | 7 | Sergey Lazarev | 14 378 | 1 648 027 | N/A | 22 | |
| 10 | 7 | 10 | 3 | Zvonkiy | 15 701 | N/A | N/A | 9 | |
| 11 | 23 | 11 | 4 | Vladimir Presnyakov | 11 957 | 729 713 | N/A | 12 | |
| 12 | -1 | 11 | 4 | Nikolay Baskov | 17 297 | N/A | N/A | 10 | |
| 13 | 3 | 2 | 7 | Yulianna Karaulova | 14 591 | N/A | N/A | 12 | |
| 14 | -2 | 5 | 5 | Ruki Vverh! | 12 474 | 759 388 | N/A | 16 | |
| 15 | 32 | 15 | 5 | Yuliya Savicheva | 11 375 | N/A | N/A | 15 | |
| 16 | 2 | 13 | 4 | Slava | 14 761 | 422 674 | N/A | 13 | |
| 17 | 14 | 11 | 4 | Mot | 13 840 | 3 757 596 | N/A | 13 | |
| 18 | -3 | 8 | 5 | Leonid Agutin | 10 532 | 962 759 | N/A | 24 | |
| 19 | 74 | 3 | 2 | DJ SMASH | 16 676 | 33 716 900 | N/A | 6 | |
| 20 | 7 | 12 | 4 | Dmitriy Malikov | 9 941 | N/A | N/A | 19 | |
| 21 | = | 12 | 7 | Filipp Kirkorov | 13 653 | 39 297 819 | N/A | 16 | |
| 22 | -3 | 3 | 7 | Burito | 12 375 | N/A | N/A | 12 | |
| 23 | 12 | 16 | 6 | Ani Lorak | 11 724 | 9 969 200 | N/A | 18 | |
| 24 | -4 | 18 | 5 | Valeriya | 12 651 | N/A | N/A | 16 | |
| 25 | 18 | 8 | 7 | Gradusi | 10 437 | 530 885 | N/A | 14 | |
| 26 | new | 26 | 1 | Holy Molly | 9 630 | N/A | N/A | 4 | |
| 27 | 17 | 27 | 2 | Artur Pirojkov | 13 809 | 20 251 276 | N/A | 11 | |
| 28 | 30 | 28 | 3 | Jony | 13 443 | 38 962 079 | N/A | 11 | |
| 29 | new | 29 | 1 | Lyusya Chebotina | 10 604 | 96 736 969 | N/A | 5 | |
| 30 | 20 | 6 | 3 | Vintaj | 10 580 | N/A | N/A | 13 | |
| 31 | 2 | 7 | 4 | Yuriy Antonov | 7 669 | N/A | N/A | 18 | |
| 32 | -10 | 4 | 6 | Lyube | 9 930 | N/A | N/A | 16 | |
| 33 | -5 | 17 | 5 | Stas Piekha | 8 230 | N/A | N/A | 17 | |
| 34 | 2 | 1 | 7 | Nyusha | 8 185 | N/A | N/A | 9 | |
| 35 | -5 | 15 | 4 | Kristina Orbakayte | 7 643 | N/A | N/A | 15 | |
| 36 | 6 | 27 | 5 | A’Studio | 7 300 | N/A | N/A | 11 | |
| 37 | 3 | 18 | 6 | Stas Mihaylov | 15 169 | N/A | N/A | 16 | |
| 38 | -15 | 7 | 7 | Grigoriy Leps | 9 494 | 8 229 571 | N/A | 18 | |
| 39 | 6 | 39 | 2 | Ivanushki International | 7 705 | N/A | N/A | 14 | |
| 40 | -8 | 32 | 3 | Mumi Troll` | 10 028 | 3 048 886 | N/A | 9 | |
| 41 | 5 | 4 | 7 | Serebro | 8 391 | N/A | N/A | 11 | |
| 42 | -3 | 39 | 2 | Vanya Dmitrienko | 8 849 | 10 569 687 | N/A | 8 | |
| 43 | 12 | 43 | 6 | MakSim | 8 230 | 9 512 987 | N/A | 10 | |
| 44 | 9 | 33 | 2 | Denis Klyaver | 9 876 | N/A | N/A | 10 | |
| 45 | 23 | 22 | 2 | Dmitriy Koldun | 6 285 | N/A | N/A | 10 | |
| 46 | -8 | 19 | 3 | Artem Kacher | 11 884 | 9 572 627 | N/A | 10 | |
| 47 | -21 | 10 | 4 | Alla Pugacheva | 6 704 | N/A | N/A | 7 | |
| 48 | 8 | 44 | 3 | Klava Koka | 9 851 | 49 928 847 | N/A | 11 | |
| 49 | 13 | 3 | 4 | Egor Kreed | 9 686 | 33 445 469 | N/A | 13 | |
| 50 | 33 | 14 | 7 | Viktoriya Dayneko | 8 198 | N/A | N/A | 7 | |
| 51 | 3 | 51 | 5 | Gosti Iz Buduschego | 6 541 | N/A | N/A | 11 | |
| 52 | 38 | 15 | 2 | Lolita | 9 708 | 37 209 324 | N/A | 7 | |
| 53 | -4 | 48 | 2 | Pizza | 6 512 | N/A | N/A | 7 | |
| 54 | -3 | 43 | 7 | Bravo | 7 225 | N/A | N/A | 12 | |
| 55 | re | 55 | 3 | Moya Mishel` | 7 345 | N/A | N/A | 5 | |
| 56 | 40 | 56 | 2 | Larisa Dolina | 8 934 | N/A | N/A | 6 | |
| 57 | 9 | 35 | 8 | Irina Dubtsova | 4 780 | 2 478 164 | N/A | 11 | |
| 58 | -1 | 46 | 2 | Diskoteka Avariya | 5 253 | 4 108 728 | N/A | 13 | |
| 59 | 2 | 7 | 2 | Iowa | 6 622 | N/A | N/A | 7 | |
| 60 | new | 60 | 1 | Galibri & Mavik | 9 512 | 75 962 704 | N/A | 8 | |
| 61 | -13 | 38 | 4 | Taisiya Povali | 8 855 | N/A | N/A | 9 | |
| 62 | 14 | 62 | 6 | Irakli | 5 045 | N/A | N/A | 9 | |
| 63 | -4 | 44 | 8 | Fabrika | 7 893 | N/A | N/A | 8 | |
| 64 | 6 | 26 | 2 | Zara | 8 754 | N/A | N/A | 7 | |
| 65 | 2 | 65 | 4 | Hi-Fi | 4 220 | N/A | N/A | 6 | |
| 66 | -37 | 29 | 2 | Niletto | 7 795 | 4 022 664 | N/A | 8 | |
| 67 | 33 | 67 | 3 | Gayazov$ Brother$ | 8 862 | 144 988 502 | N/A | 7 | |
| 68 | re | 68 | 4 | Eva Pol`na | 4 404 | N/A | N/A | 5 | |
| 69 | new | 69 | 1 | Khabib | 6 298 | 35 807 915 | N/A | 7 | |
| 70 | -29 | 41 | 3 | Zemfira | 5 053 | 414 048 | N/A | 9 | |
| 71 | -34 | 37 | 2 | HammAli & Navai | 6 836 | 17 032 511 | N/A | 7 | |
| 72 | = | 72 | 4 | Andrey Gubin | 4 362 | N/A | N/A | 7 | |
| 73 | 5 | 73 | 4 | Nepara | 4 810 | N/A | N/A | 6 | |
| 74 | new | 74 | 1 | Ruslan Alehno | 7 928 | N/A | N/A | 3 | |
| 75 | -23 | 30 | 4 | Bi-2 | 6 227 | 7 447 976 | N/A | 8 | |
| 76 | -52 | 8 | 7 | VIA Gra | 3 633 | N/A | N/A | 10 | |
| 77 | -13 | 64 | 5 | Splin | 5 831 | N/A | N/A | 5 | |
| 78 | 13 | 35 | 7 | Band'eros | 3 513 | N/A | N/A | 10 | |
| 79 | = | 79 | 2 | Marina Briz | 4 114 | N/A | N/A | 6 | |
| 80 | 6 | 61 | 7 | Uma2rman | 4 714 | N/A | N/A | 8 | |
| 81 | -21 | 39 | 6 | Nochnie Snaiperi | 3 866 | N/A | N/A | 10 | |
| 82 | 2 | 48 | 5 | Mihail Shufutinskiy | 6 202 | 13 556 321 | N/A | 9 | |
| 83 | re | 83 | 2 | MBAND | 3 672 | N/A | N/A | 4 | |
| 84 | re | 84 | 6 | 5sta Family | 3 617 | N/A | N/A | 7 | |
| 85 | -12 | 50 | 2 | Tatyana Bulanova | 5 496 | N/A | N/A | 5 | |
| 86 | 11 | 70 | 6 | Chay Vdvoyom | 2 817 | N/A | N/A | 7 | |
| 87 | re | 87 | 3 | Anna Semenovich | 4 829 | 422 674 | N/A | 6 | |
| 88 | -11 | 15 | 5 | Denis Maydanov | 3 792 | N/A | N/A | 5 | |
| 89 | re | 89 | 2 | Valeriy Leont`ev | 3 768 | N/A | N/A | 3 | |
| 90 | new | 90 | 1 | Fisun | 3 495 | N/A | N/A | 1 | |
| 91 | re | 91 | 3 | Lubov`Uspenskaya | 4 944 | N/A | N/A | 3 | |
| 92 | -5 | 80 | 4 | Kino | 5 126 | 1 012 522 | N/A | 6 | |
| 93 | re | 93 | 5 | Mitya Fomin | 3 967 | N/A | N/A | 5 | |
| 94 | -13 | 72 | 7 | Aleksandr Ivanov | 4 309 | N/A | N/A | 8 | |
| 95 | 4 | 95 | 2 | Mihail Boyarskiy | 2 976 | N/A | N/A | 5 | |
| 96 | -21 | 60 | 7 | Emin | 2 910 | 6 540 808 | N/A | 8 | |
| 97 | -34 | 44 | 2 | Mashina Vremeni | 3 429 | N/A | N/A | 6 | |
| 98 | new | 98 | 1 | Zhanna Friske | 2 721 | N/A | N/A | 6 | |
| 99 | new | 99 | 1 | Brat`ya Grim | 3 721 | N/A | N/A | 7 | |
| 100 | re | 100 | 2 | Te100steron | 4 117 | N/A | N/A | 4 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only