TY | LY | PP | YOC | Artist | Airs | Views | Titles | ||
---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 2 | Little Big | 1 251 906 | 412 521 775 | 18 | |
| 2 | 4 | 2 | 2 | Zivert | 3 899 140 | 75 144 829 | 11 | |
| 3 | -2 | 1 | 4 | Artik & Asti | 3 294 165 | 96 776 488 | 16 | |
| 4 | -1 | 3 | 4 | Maks Barskikh | 4 035 170 | 8 177 984 | 17 | |
| 5 | -1 | 4 | 5 | Ruki Vverkh! | 3 443 310 | 3 817 845 | 24 | |
| 6 | new | 6 | 1 | Klava Koka | 1 316 024 | 212 001 441 | 9 | |
| 7 | -5 | 2 | 5 | Dima Bilan | 3 403 518 | 2 765 314 | 15 | |
| 8 | 10 | 3 | 5 | Elka | 3 360 005 | 430 422 | 20 | |
| 9 | -2 | 2 | 4 | Loboda | 2 776 023 | 27 674 075 | 14 | |
| 10 | = | 5 | 5 | Valerii Meladze | 3 041 231 | N/A | 25 | |
| 11 | 2 | 11 | 3 | IUrii Antonov | 3 028 915 | N/A | 19 | |
| 12 | 29 | 12 | 2 | Mari Kraimbreri | 2 918 933 | 8 504 709 | 15 | |
| 13 | -1 | 12 | 2 | Filatov & Karas | 2 847 739 | 1 688 442 | 10 | |
| 14 | 3 | 14 | 5 | Sergei Lazarev | 2 776 462 | 276 931 | 14 | |
| 15 | -6 | 4 | 5 | Polina Gagarina | 2 736 406 | 3 048 873 | 13 | |
| 16 | -5 | 1 | 5 | Egor Krid | 1 447 884 | 117 897 228 | 26 | |
| 17 | 22 | 17 | 4 | Valeriia | 2 403 281 | 5 275 650 | 22 | |
| 18 | 5 | 5 | 5 | Burito | 2 431 828 | N/A | 13 | |
| 19 | 3 | 7 | 4 | Liube | 2 279 053 | N/A | 15 | |
| 20 | 5 | 17 | 4 | Leonid Agutin | 2 267 740 | N/A | 21 | |
| 21 | -16 | 5 | 3 | Artur Pirozhkov | 1 467 694 | 78 500 123 | 9 | |
| 22 | -2 | 20 | 3 | Alla Pugacheva | 2 237 666 | N/A | 13 | |
| 23 | -4 | 19 | 3 | Dmitrii Malikov | 2 160 779 | N/A | 18 | |
| 24 | 8 | 24 | 4 | Stas Mikhailov | 2 105 015 | 1 722 256 | 18 | |
| 25 | 4 | 18 | 3 | Kristina Orbakaite | 2 053 015 | N/A | 19 | |
| 26 | 18 | 26 | 2 | Zvonkii | 2 045 332 | N/A | 6 | |
| 27 | new | 27 | 1 | Dabro | 964 510 | 105 557 436 | 5 | |
| 28 | 20 | 2 | 5 | Niusha | 1 939 621 | 7 591 478 | 17 | |
| 29 | -3 | 6 | 5 | Filipp Kirkorov | 1 861 645 | 11 326 443 | 13 | |
| 30 | -6 | 16 | 4 | Gradusy | 1 967 192 | N/A | 14 | |
| 31 | 12 | 10 | 5 | VIA Gra | 1 889 724 | N/A | 15 | |
| 32 | 3 | 18 | 4 | Vera Brezhneva | 1 842 836 | 3 369 506 | 16 | |
| 33 | -5 | 3 | 3 | Eldzhei | 751 021 | 107 353 058 | 13 | |
| 34 | -4 | 30 | 3 | Artem Kacher | 1 738 185 | 8 163 573 | 7 | |
| 35 | -19 | 9 | 5 | Ani Lorak | 1 795 225 | 1 682 920 | 15 | |
| 36 | 13 | 8 | 5 | IUlianna Karaulova | 1 762 498 | 1 063 710 | 11 | |
| 37 | -1 | 29 | 5 | Nikolai Baskov | 1 709 745 | 5 930 371 | 13 | |
| 38 | -11 | 11 | 5 | Grigorii Leps | 1 741 427 | 1 086 621 | 20 | |
| 39 | -18 | 21 | 3 | HammAli & Navai | 1 423 489 | 31 186 186 | 12 | |
| 40 | 24 | 15 | 4 | Elena Temnikova | 1 676 229 | 1 063 161 | 12 | |
| 41 | 9 | 21 | 3 | Slava | 1 562 868 | 2 515 243 | 11 | |
| 42 | -5 | 37 | 2 | RASA | 608 331 | 95 778 068 | 10 | |
| 43 | 13 | 30 | 3 | IUliia Savicheva | 1 504 729 | N/A | 11 | |
| 44 | re | 44 | 2 | KHanna | 1 239 534 | 23 252 766 | 5 | |
| 45 | = | 28 | 3 | Stas P'ekha | 1 471 699 | N/A | 14 | |
| 46 | -13 | 33 | 2 | Bi-2 | 1 447 428 | 1 973 987 | 11 | |
| 47 | 16 | 47 | 2 | Tat'iana Bulanova | 1 450 213 | N/A | 12 | |
| 48 | 22 | 48 | 3 | Ivanushki International | 1 445 716 | 207 899 | 14 | |
| 49 | 10 | 34 | 3 | A'Studio | 1 429 101 | N/A | 13 | |
| 50 | 31 | 50 | 3 | Bravo | 1 420 975 | N/A | 11 | |
| 51 | -5 | 41 | 3 | Sofiia Rotaru | 1 419 503 | N/A | 13 | |
| 52 | = | 44 | 2 | Vladimir Presniakov | 1 417 046 | N/A | 11 | |
| 53 | 21 | 53 | 6 | Diskoteka Avariia | 1 371 718 | 2 098 468 | 17 | |
| 54 | -16 | 5 | 5 | Serebro | 1 370 244 | N/A | 12 | |
| 55 | -41 | 14 | 2 | Tima Belorusskikh | 1 266 257 | 10 265 440 | 9 | |
| 56 | -2 | 53 | 3 | Oleg Gazmanov | 1 333 207 | 254 236 | 13 | |
| 57 | 16 | 57 | 2 | Mikhail SHufutinskii | 1 299 857 | 1 479 692 | 12 | |
| 58 | re | 58 | 5 | Fabrika | 1 279 098 | N/A | 10 | |
| 59 | 28 | 59 | 3 | Slider & Magnit | 1 269 176 | N/A | 7 | |
| 60 | 12 | 26 | 5 | Irina Dubtsova | 1 256 856 | 797 450 | 8 | |
| 61 | 15 | 61 | 4 | Nochnye Snaipery | 1 239 692 | N/A | 10 | |
| 62 | = | 60 | 2 | Irina Allegrova | 1 225 612 | N/A | 8 | |
| 63 | 29 | 6 | 3 | Iowa | 1 224 483 | N/A | 7 | |
| 64 | 14 | 64 | 4 | Mashina Vremeni | 1 210 009 | N/A | 9 | |
| 65 | re | 65 | 3 | Pizza | 1 207 185 | N/A | 5 | |
| 66 | 2 | 42 | 3 | Aleksandr Marshal | 1 201 093 | N/A | 11 | |
| 67 | -7 | 60 | 3 | Mumii Troll' | 1 177 660 | N/A | 11 | |
| 68 | -3 | 65 | 2 | Zemfira | 1 130 490 | 357 503 | 9 | |
| 69 | -27 | 10 | 5 | Mot | 1 109 112 | 571 956 | 10 | |
| 70 | 13 | 70 | 4 | Igor' Nikolaev | 1 113 705 | N/A | 12 | |
| 71 | 9 | 8 | 4 | Vintazh | 1 094 325 | N/A | 12 | |
| 72 | -1 | 54 | 2 | Taisiia Povalii | 1 093 129 | N/A | 13 | |
| 73 | 2 | 40 | 5 | Trofim | 1 090 498 | N/A | 9 | |
| 74 | 3 | 31 | 3 | Dmitrii Koldun | 1 081 898 | N/A | 14 | |
| 75 | 13 | 75 | 3 | Andrei Gubin | 1 068 491 | N/A | 8 | |
| 76 | re | 76 | 3 | CHai Vdvoem | 1 062 986 | N/A | 9 | |
| 77 | re | 77 | 2 | Irakli | 1 060 617 | N/A | 7 | |
| 78 | 11 | 78 | 2 | Gosti iz budushchego | 1 029 917 | N/A | 11 | |
| 79 | re | 79 | 2 | DJ Smash | 923 930 | 10 513 679 | 6 | |
| 80 | 18 | 80 | 3 | Aleksandr Ivanov | 1 016 615 | N/A | 9 | |
| 81 | -14 | 38 | 3 | Denis Kliaver | 1 009 609 | N/A | 12 | |
| 82 | 13 | 82 | 2 | Hi-Fi | 990 186 | N/A | 5 | |
| 83 | 3 | 12 | 3 | Alekseev | 972 962 | N/A | 10 | |
| 84 | new | 84 | 1 | KHleb | 676 461 | 28 478 943 | 8 | |
| 85 | -6 | 23 | 2 | Dzhigan | 749 376 | 20 431 679 | 6 | |
| 86 | re | 86 | 2 | ZHasmin | 941 886 | N/A | 12 | |
| 87 | -5 | 82 | 5 | Aleksandr Buinov | 928 253 | N/A | 7 | |
| 88 | new | 88 | 1 | Mokhito | 927 791 | N/A | 2 | |
| 89 | -20 | 45 | 6 | Emin | 764 154 | 14 567 604 | 6 | |
| 90 | re | 90 | 2 | Lolita | 898 382 | N/A | 8 | |
| 91 | 8 | 91 | 2 | Valerii Siutkin | 862 184 | N/A | 8 | |
| 92 | -41 | 1 | 5 | Vremia i steklo | 832 162 | 1 531 492 | 8 | |
| 93 | -35 | 27 | 3 | Denis Maidanov | 836 839 | 271 372 | 10 | |
| 94 | 6 | 66 | 4 | Uma2rman | 824 119 | N/A | 8 | |
| 95 | new | 95 | 1 | Anzhelika Varum | 822 434 | N/A | 7 | |
| 96 | new | 96 | 1 | Splin | 814 787 | N/A | 5 | |
| 97 | re | 97 | 4 | MakSim | 783 000 | 2 408 910 | 11 | |
| 98 | new | 98 | 1 | ZHenia Belousov | 806 752 | N/A | 5 | |
| 99 | re | 99 | 2 | Monatik | 764 431 | 3 369 506 | 10 | |
| 100 | re | 100 | 5 | 5sta Family | 786 047 | N/A | 11 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only