TY | LY | PP | YOC | Artist | Airs | Views | Titles | ||
---|---|---|---|---|---|---|---|---|---|
| 1 | = | 1 | 5 | Maks Barskikh | 5 401 365 | 8 177 984 | 17 | |
| 2 | 15 | 2 | 2 | Zivert | 5 165 811 | 75 144 829 | 11 | |
| 3 | = | 2 | 16 | Dima Bilan | 4 386 114 | 2 765 314 | 15 | |
| 4 | 2 | 4 | 5 | Ruki Vverkh! | 4 330 317 | 3 817 845 | 24 | |
| 5 | -1 | 4 | 4 | Artik & Asti | 4 310 625 | 96 776 488 | 16 | |
| 6 | 3 | 1 | 10 | Elka | 4 249 260 | 430 422 | 20 | |
| 7 | -5 | 1 | 15 | Valerii Meladze | 4 059 135 | N/A | 25 | |
| 8 | -3 | 2 | 7 | Loboda | 3 861 233 | 27 674 075 | 14 | |
| 9 | 9 | 9 | 2 | Filatov & Karas | 3 735 973 | 1 688 442 | 10 | |
| 10 | 19 | 10 | 3 | Mari Kraimbreri | 3 571 955 | 8 504 709 | 15 | |
| 11 | -4 | 6 | 7 | Polina Gagarina | 3 558 439 | 3 048 873 | 13 | |
| 12 | -4 | 8 | 3 | IUrii Antonov | 3 540 158 | N/A | 19 | |
| 13 | 9 | 3 | 14 | Sergei Lazarev | 3 437 156 | 276 931 | 14 | |
| 14 | -1 | 3 | 6 | Burito | 3 057 047 | N/A | 13 | |
| 15 | 12 | 2 | 15 | Valeriia | 2 938 571 | 5 275 650 | 22 | |
| 16 | -2 | 10 | 8 | Leonid Agutin | 2 885 530 | N/A | 21 | |
| 17 | -2 | 9 | 10 | Ani Lorak | 2 729 228 | 1 682 920 | 15 | |
| 18 | -8 | 7 | 7 | Dmitrii Malikov | 2 683 908 | N/A | 18 | |
| 19 | -3 | 4 | 9 | Liube | 2 681 663 | N/A | 15 | |
| 20 | -8 | 12 | 5 | Alla Pugacheva | 2 673 507 | N/A | 13 | |
| 21 | = | 1 | 10 | Vera Brezhneva | 2 617 858 | 3 369 506 | 16 | |
| 22 | 3 | 4 | 13 | VIA Gra | 2 608 272 | N/A | 15 | |
| 23 | 1 | 16 | 5 | Stas Mikhailov | 2 607 724 | 1 722 256 | 18 | |
| 24 | -13 | 4 | 10 | Gradusy | 2 563 456 | N/A | 14 | |
| 25 | -2 | 12 | 10 | Kristina Orbakaite | 2 501 528 | N/A | 19 | |
| 26 | 8 | 26 | 2 | Zvonkii | 2 486 160 | N/A | 6 | |
| 27 | 4 | 2 | 10 | Niusha | 2 453 717 | 7 591 478 | 17 | |
| 28 | -8 | 12 | 15 | Filipp Kirkorov | 2 336 036 | 11 326 443 | 13 | |
| 29 | -1 | 28 | 3 | Artem Kacher | 2 259 488 | 8 163 573 | 7 | |
| 30 | 5 | 1 | 5 | IUlianna Karaulova | 2 221 792 | 1 063 710 | 11 | |
| 31 | 16 | 8 | 4 | Elena Temnikova | 2 203 946 | 1 063 161 | 12 | |
| 32 | -13 | 1 | 12 | Grigorii Leps | 2 141 037 | 1 086 621 | 20 | |
| 33 | -7 | 10 | 11 | Nikolai Baskov | 2 111 926 | 5 930 371 | 13 | |
| 34 | 8 | 34 | 2 | Artur Pirozhkov | 1 976 306 | 78 500 123 | 9 | |
| 35 | 4 | 1 | 13 | IUliia Savicheva | 1 943 134 | N/A | 11 | |
| 36 | = | 13 | 10 | Slava | 1 931 707 | 2 515 243 | 11 | |
| 37 | = | 32 | 3 | Vladimir Presniakov | 1 859 654 | N/A | 11 | |
| 38 | 12 | 27 | 4 | Ivanushki International | 1 827 514 | 207 899 | 14 | |
| 39 | 2 | 5 | 9 | A'Studio | 1 825 836 | N/A | 13 | |
| 40 | -2 | 25 | 5 | Bi-2 | 1 796 126 | 1 973 987 | 11 | |
| 41 | -11 | 3 | 12 | Serebro | 1 792 223 | N/A | 12 | |
| 42 | new | 42 | 1 | HammAli & Navai | 1 791 317 | 31 186 186 | 12 | |
| 43 | -10 | 6 | 15 | Stas P'ekha | 1 791 079 | N/A | 14 | |
| 44 | -12 | 4 | 9 | Sofiia Rotaru | 1 764 303 | N/A | 13 | |
| 45 | 6 | 45 | 4 | Tat'iana Bulanova | 1 734 967 | N/A | 12 | |
| 46 | 23 | 1 | 3 | Egor Krid | 1 732 011 | 117 897 228 | 26 | |
| 47 | 5 | 18 | 7 | Diskoteka Avariia | 1 729 502 | 2 098 468 | 17 | |
| 48 | 6 | 22 | 2 | Irina Dubtsova | 1 681 923 | 797 450 | 8 | |
| 49 | 27 | 30 | 2 | Monatik | 1 674 066 | 3 369 506 | 10 | |
| 50 | 16 | 34 | 5 | Bravo | 1 672 012 | N/A | 11 | |
| 51 | re | 51 | 2 | KHanna | 1 639 597 | 23 252 766 | 5 | |
| 52 | 20 | 8 | 2 | Iowa | 1 621 655 | N/A | 7 | |
| 53 | 22 | 29 | 2 | Slider & Magnit | 1 620 224 | N/A | 7 | |
| 54 | new | 54 | 1 | Klava Koka | 1 587 517 | 212 001 441 | 9 | |
| 55 | -15 | 40 | 3 | Oleg Gazmanov | 1 577 258 | 254 236 | 13 | |
| 56 | -12 | 4 | 4 | Alekseev | 1 571 382 | N/A | 10 | |
| 57 | 29 | 44 | 2 | Fabrika | 1 570 636 | N/A | 10 | |
| 58 | -2 | 56 | 2 | Mikhail SHufutinskii | 1 569 137 | 1 479 692 | 12 | |
| 59 | = | 46 | 3 | Nochnye Snaipery | 1 529 746 | N/A | 10 | |
| 60 | 22 | 60 | 2 | Tima Belorusskikh | 1 528 560 | 10 265 440 | 9 | |
| 61 | new | 61 | 1 | Little Big | 1 502 546 | 412 521 775 | 18 | |
| 62 | -14 | 20 | 3 | Irina Allegrova | 1 497 485 | N/A | 8 | |
| 63 | 32 | 14 | 2 | Pizza | 1 496 394 | N/A | 5 | |
| 64 | 1 | 13 | 4 | Vremia i steklo | 1 493 034 | 1 531 492 | 8 | |
| 65 | -20 | 19 | 3 | Zemfira | 1 486 468 | 357 503 | 9 | |
| 66 | -6 | 22 | 3 | Mashina Vremeni | 1 478 329 | N/A | 9 | |
| 67 | -10 | 20 | 4 | Mot | 1 457 014 | 571 956 | 10 | |
| 68 | -25 | 43 | 2 | Mumii Troll' | 1 456 805 | N/A | 11 | |
| 69 | -20 | 10 | 9 | Taisiia Povalii | 1 432 004 | N/A | 13 | |
| 70 | -8 | 1 | 13 | Vintazh | 1 416 800 | N/A | 12 | |
| 71 | -16 | 26 | 4 | Aleksandr Marshal | 1 415 969 | N/A | 11 | |
| 72 | 22 | 1 | 8 | Irakli | 1 388 499 | N/A | 7 | |
| 73 | -15 | 7 | 9 | Dmitrii Koldun | 1 387 285 | N/A | 14 | |
| 74 | -7 | 62 | 5 | Igor' Nikolaev | 1 334 317 | N/A | 12 | |
| 75 | 5 | 4 | 7 | CHai Vdvoem | 1 329 885 | N/A | 9 | |
| 76 | -3 | 23 | 2 | Andrei Gubin | 1 319 489 | N/A | 8 | |
| 77 | -9 | 15 | 6 | Gosti iz budushchego | 1 317 746 | N/A | 11 | |
| 78 | -17 | 25 | 3 | Trofim | 1 298 665 | N/A | 9 | |
| 79 | -26 | 7 | 7 | Denis Kliaver | 1 271 335 | N/A | 12 | |
| 80 | new | 80 | 1 | Dabro | 1 246 894 | 105 557 436 | 5 | |
| 81 | 17 | 6 | 9 | DJ Smash | 1 225 329 | 10 513 679 | 6 | |
| 82 | -3 | 2 | 5 | Hi-Fi | 1 214 447 | N/A | 5 | |
| 83 | -2 | 80 | 7 | Aleksandr Ivanov | 1 213 355 | N/A | 9 | |
| 84 | new | 84 | 1 | Mokhito | 1 183 217 | N/A | 2 | |
| 85 | 7 | 19 | 5 | Lolita | 1 173 408 | N/A | 8 | |
| 86 | re | 86 | 7 | ZHasmin | 1 143 078 | N/A | 12 | |
| 87 | 9 | 1 | 6 | MakSim | 1 074 343 | 2 408 910 | 11 | |
| 88 | -18 | 22 | 3 | Aleksandr Buinov | 1 072 076 | N/A | 7 | |
| 89 | 4 | 2 | 9 | 5sta Family | 1 060 650 | N/A | 11 | |
| 90 | new | 90 | 1 | Ivan Navi | 1 051 543 | N/A | 4 | |
| 91 | -17 | 20 | 7 | Emin | 1 032 779 | 14 567 604 | 6 | |
| 92 | -46 | 12 | 7 | Denis Maidanov | 1 030 441 | 271 372 | 10 | |
| 93 | re | 93 | 3 | Anzhelika Varum | 1 029 556 | N/A | 7 | |
| 94 | new | 94 | 1 | #2Mashi | 1 025 828 | 428 522 | 6 | |
| 95 | -10 | 2 | 7 | Uma2rman | 1 022 257 | N/A | 8 | |
| 96 | -9 | 60 | 6 | Valerii Siutkin | 1 020 521 | N/A | 8 | |
| 97 | -34 | 13 | 6 | Dzhigan | 985 194 | 20 431 679 | 6 | |
| 98 | re | 98 | 4 | Splin | 974 339 | N/A | 5 | |
| 99 | -21 | 2 | 9 | Band`eros | 970 559 | N/A | 6 | |
| 100 | re | 100 | 4 | Nepara | 965 511 | N/A | 5 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only