TY | LY | PP | YOC | Artist | Radio Airs | YouTube Views | Spotify Streams | Titles | ||
---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | Zivert | 5 413 283 | 49 275 397 | N/A | 16 | |
| 2 | -1 | 1 | 6 | Maks Barskikh | 4 690 841 | 12 647 434 | N/A | 17 | |
| 3 | = | 2 | 17 | Dima Bilan | 4 672 025 | 4 356 349 | N/A | 19 | |
| 4 | 1 | 4 | 5 | Artik & Asti | 4 578 976 | 21 757 742 | N/A | 15 | |
| 5 | 4 | 5 | 3 | Filatov & Karas | 4 204 543 | 28 154 486 | N/A | 13 | |
| 6 | 2 | 2 | 8 | Loboda | 4 181 505 | 62 232 357 | N/A | 18 | |
| 7 | = | 1 | 16 | Valerii Meladze | 3 892 750 | N/A | N/A | 25 | |
| 8 | -2 | 1 | 11 | Elka | 3 802 108 | N/A | N/A | 17 | |
| 9 | -5 | 4 | 6 | Ruki Vverkh! | 3 601 597 | 30 633 624 | N/A | 20 | |
| 10 | 73 | 10 | 2 | Dabro | 3 494 381 | 97 917 063 | N/A | 7 | |
| 11 | -1 | 10 | 2 | Mari Kraimbreri | 3 364 332 | 4 983 949 | N/A | 13 | |
| 12 | 4 | 10 | 9 | Leonid Agutin | 3 305 319 | N/A | N/A | 20 | |
| 13 | -2 | 6 | 8 | Polina Gagarina | 3 301 356 | 1 472 229 | N/A | 14 | |
| 14 | 20 | 10 | 12 | Nikolai Baskov | 2 939 004 | 509 123 | N/A | 13 | |
| 15 | -2 | 3 | 15 | Sergei Lazarev | 2 914 029 | 2 835 862 | N/A | 17 | |
| 16 | -1 | 2 | 16 | Valeriia | 2 843 485 | N/A | N/A | 17 | |
| 17 | = | 9 | 11 | Ani Lorak | 2 671 667 | 9 944 177 | N/A | 17 | |
| 18 | 5 | 4 | 14 | VIA Gra | 2 569 693 | N/A | N/A | 15 | |
| 19 | -1 | 7 | 8 | Dmitrii Malikov | 2 558 959 | 296 605 | N/A | 14 | |
| 20 | -1 | 4 | 10 | Liube | 2 516 401 | N/A | N/A | 14 | |
| 21 | 5 | 12 | 11 | Kristina Orbakaite | 2 454 051 | N/A | N/A | 20 | |
| 22 | 9 | 1 | 6 | IUlianna Karaulova | 2 429 851 | N/A | N/A | 10 | |
| 23 | -9 | 3 | 7 | Burito | 2 414 878 | 223 005 | N/A | 12 | |
| 24 | -2 | 1 | 11 | Vera Brezhneva | 2 410 877 | 668 510 | N/A | 14 | |
| 25 | 12 | 13 | 11 | Slava | 2 405 392 | N/A | N/A | 10 | |
| 26 | 7 | 1 | 13 | Grigorii Leps | 2 312 716 | 4 959 413 | N/A | 14 | |
| 27 | -7 | 12 | 6 | Alla Pugacheva | 2 312 068 | N/A | N/A | 7 | |
| 28 | 1 | 12 | 16 | Filipp Kirkorov | 2 235 951 | 2 609 037 | N/A | 14 | |
| 29 | -17 | 8 | 4 | IUrii Antonov | 2 231 411 | N/A | N/A | 19 | |
| 30 | 14 | 6 | 16 | Stas P'ekha | 2 212 523 | N/A | N/A | 13 | |
| 31 | -4 | 27 | 2 | Zvonkii | 2 198 265 | N/A | N/A | 9 | |
| 32 | 7 | 27 | 5 | Ivanushki International | 2 189 604 | N/A | N/A | 13 | |
| 33 | -12 | 21 | 2 | Niletto | 2 143 302 | 120 157 065 | N/A | 14 | |
| 34 | -6 | 2 | 11 | Niusha | 2 122 576 | 697 931 | N/A | 12 | |
| 35 | -10 | 4 | 11 | Gradusy | 2 048 295 | N/A | N/A | 12 | |
| 36 | 4 | 5 | 10 | A'Studio | 2 000 073 | N/A | N/A | 10 | |
| 37 | 1 | 32 | 4 | Vladimir Presniakov | 1 998 812 | N/A | N/A | 9 | |
| 38 | -2 | 1 | 14 | IUliia Savicheva | 1 991 243 | N/A | N/A | 11 | |
| 39 | -15 | 16 | 6 | Stas Mikhailov | 1 987 186 | N/A | N/A | 12 | |
| 40 | 3 | 40 | 2 | HammAli & Navai | 1 926 933 | 56 298 993 | N/A | 13 | |
| 41 | 27 | 19 | 4 | Zemfira | 1 908 826 | 720 907 | N/A | 13 | |
| 42 | 28 | 20 | 5 | Mot | 1 839 934 | 25 963 931 | N/A | 9 | |
| 43 | 30 | 1 | 13 | Vintazh | 1 834 290 | N/A | N/A | 12 | |
| 44 | 27 | 43 | 3 | Mumii Troll' | 1 813 971 | 12 136 403 | N/A | 10 | |
| 45 | 35 | 15 | 6 | Gosti iz budushchego | 1 776 339 | N/A | N/A | 14 | |
| 46 | -4 | 3 | 13 | Serebro | 1 712 141 | 921 016 | N/A | 14 | |
| 47 | 35 | 7 | 7 | Denis Kliaver | 1 696 916 | N/A | N/A | 9 | |
| 48 | = | 18 | 8 | Diskoteka Avariia | 1 694 361 | 2 988 819 | N/A | 11 | |
| 49 | 42 | 1 | 6 | MakSim | 1 655 645 | 4 763 509 | N/A | 7 | |
| 50 | 1 | 34 | 2 | Bravo | 1 631 619 | N/A | N/A | 11 | |
| 51 | -6 | 4 | 10 | Sofiia Rotaru | 1 589 660 | 222 460 | N/A | 12 | |
| 52 | 27 | 23 | 2 | Andrei Gubin | 1 589 491 | N/A | N/A | 8 | |
| 53 | -4 | 22 | 3 | Irina Dubtsova | 1 572 956 | N/A | N/A | 8 | |
| 54 | new | 54 | 1 | Vania Dmitrienko | 1 540 106 | 32 129 562 | N/A | 5 | |
| 55 | 11 | 14 | 3 | Pizza | 1 524 014 | 7 793 088 | N/A | 6 | |
| 56 | 29 | 2 | 5 | Hi-Fi | 1 504 738 | N/A | N/A | 6 | |
| 57 | -4 | 8 | 3 | Iowa | 1 499 422 | 445 356 | N/A | 7 | |
| 58 | -17 | 25 | 6 | Bi-2 | 1 469 427 | 1 396 552 | N/A | 9 | |
| 59 | 13 | 10 | 10 | Taisiia Povalii | 1 461 744 | N/A | N/A | 11 | |
| 60 | = | 60 | 2 | Jony | 1 460 468 | 33 114 153 | N/A | 16 | |
| 61 | -26 | 35 | 2 | Artur Pirozhkov | 1 459 374 | 16 541 679 | N/A | 10 | |
| 62 | -7 | 55 | 2 | Klava Koka | 1 415 757 | 89 805 446 | N/A | 12 | |
| 63 | -13 | 30 | 3 | Monatik | 1 409 322 | 289 976 | N/A | 8 | |
| 64 | -34 | 28 | 2 | Artem Kacher | 1 400 604 | 626 537 | N/A | 10 | |
| 65 | 11 | 7 | 9 | Dmitrii Koldun | 1 382 048 | N/A | N/A | 8 | |
| 66 | -20 | 46 | 2 | Tat'iana Bulanova | 1 362 041 | N/A | N/A | 8 | |
| 67 | -9 | 44 | 3 | Fabrika | 1 310 480 | N/A | N/A | 7 | |
| 68 | -11 | 4 | 5 | Alekseev | 1 282 346 | 572 081 | N/A | 7 | |
| 69 | -37 | 8 | 5 | Elena Temnikova | 1 249 089 | 2 285 966 | N/A | 7 | |
| 70 | -9 | 46 | 4 | Nochnye Snaipery | 1 231 148 | N/A | N/A | 6 | |
| 71 | 25 | 12 | 7 | Denis Maidanov | 1 221 076 | N/A | N/A | 7 | |
| 72 | -25 | 1 | 4 | Egor Krid | 1 186 331 | 53 349 094 | N/A | 21 | |
| 73 | -6 | 13 | 5 | Vremia i steklo | 1 151 006 | N/A | N/A | 5 | |
| 74 | re | 74 | 4 | Nepara | 1 149 456 | N/A | N/A | 8 | |
| 75 | = | 1 | 8 | Irakli | 1 137 524 | N/A | N/A | 5 | |
| 76 | re | 76 | 3 | Zveri | 1 120 562 | 286 871 | N/A | 5 | |
| 77 | -23 | 29 | 3 | Slider & Magnit | 1 118 448 | N/A | N/A | 5 | |
| 78 | 17 | 20 | 8 | Emin | 1 104 365 | 399 925 | N/A | 7 | |
| 79 | new | 79 | 1 | NK | 1 101 487 | 4 719 339 | N/A | 5 | |
| 80 | -24 | 40 | 4 | Oleg Gazmanov | 1 096 370 | N/A | N/A | 9 | |
| 81 | 17 | 81 | 2 | #2Mashi | 1 079 971 | 1 170 404 | N/A | 3 | |
| 82 | 4 | 80 | 8 | Aleksandr Ivanov | 1 071 333 | N/A | N/A | 6 | |
| 83 | re | 83 | 4 | Splin | 1 061 542 | N/A | N/A | 5 | |
| 84 | -6 | 4 | 7 | CHai Vdvoem | 1 060 160 | N/A | N/A | 8 | |
| 85 | new | 85 | 1 | Artem Pivovarov | 1 059 222 | N/A | N/A | 3 | |
| 86 | re | 86 | 6 | Basta | 1 054 606 | 21 050 724 | N/A | 6 | |
| 87 | 13 | 60 | 7 | Valerii Siutkin | 1 032 313 | N/A | N/A | 6 | |
| 88 | -4 | 6 | 9 | DJ Smash | 1 029 922 | 23 647 736 | N/A | 4 | |
| 89 | 10 | 2 | 7 | Uma2rman | 1 019 335 | N/A | N/A | 9 | |
| 90 | -1 | 19 | 5 | Lolita | 1 015 753 | 2 911 549 | N/A | 8 | |
| 91 | -22 | 22 | 4 | Mashina Vremeni | 1 009 567 | N/A | N/A | 7 | |
| 92 | 5 | 31 | 3 | Anzhelika Varum | 989 980 | N/A | N/A | 6 | |
| 93 | re | 93 | 6 | Viktoriia Daineko | 987 180 | N/A | N/A | 7 | |
| 94 | re | 94 | 6 | ZHanna Friske | 962 092 | N/A | N/A | 5 | |
| 95 | re | 95 | 9 | Band`eros | 955 378 | N/A | N/A | 4 | |
| 96 | re | 96 | 4 | Tіna Karol' | 952 696 | 1 126 179 | N/A | 7 | |
| 97 | re | 97 | 7 | Zara | 943 409 | N/A | N/A | 6 | |
| 98 | new | 98 | 1 | Antitіla | 942 876 | N/A | N/A | 5 | |
| 99 | -47 | 31 | 2 | KHanna | 939 286 | 8 779 457 | N/A | 9 | |
| 100 | -26 | 26 | 4 | Aleksandr Marshal | 931 688 | N/A | N/A | 8 |
The chart is compiled using all songs air data across all genres from 400+ radio stations in Russia, Ukraine, CIS, Baltic States, Germany, Israel, Spain, UK, US.
Information about YouTube.com music video views in Russia is also available on it.
– Russian language songs only/local artists
– all songs no matter of language/all artists
– data, delivered from territory of Russia only
– data, delivered from territory of Moscow only
– songs introduced on chart 26 or less weeks before
– all songs no matter of weeks on chart
– data, delivered from territory of Ukraine only
– data, delivered from territory of Russia only